King's Indian Defense: Normal Variation
Chess opening · ECO E70 · 7 half-moves
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4
The King's Indian Defense: Normal Variation is reached after 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4. It is Black's move in the position shown.
It branches from the King's Indian Defense with 3… Bg7 4. e4.
How often it is played
The King's Indian Defense: Normal Variation and its variations appeared in 0.48% of games — 14,310 of 3,000,000 rated games sampled from Lichess in September 2026. That makes it number 94 of the openings listed here.
Results
White won 49%, 4.1% were drawn and Black won 47%. These are games between players of every strength and time control, so they say how the opening does in practice rather than how sound it is.
What the engine thinks
Stockfish, at depth 18, evaluates the position at +0.63 — a clear edge for White. Positive numbers favour White; see reading the evaluation bar.
Similar openings
The most-played alternatives — what else could have been chosen around the move where this opening begins.
| Opening | Moves | Share of games |
|---|---|---|
| Indian Defense: Anti-Nimzo-Indian | 1. d4 Nf6 2. c4 e6 3. Nf3 | 0.56% |
| Nimzo-Indian Defense | 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 | 0.24% |
| Benoni Defense | 1. d4 Nf6 2. c4 c5 | 0.24% |
Main continuations
| Variation | Moves | Share of games |
|---|---|---|
| King's Indian Defense: Normal Variation, Rare Defenses | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 | 0.20% |
| King's Indian Defense: Sämisch Variation | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f3 | 0.06% |
| King's Indian Defense: Four Pawns Attack | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. f4 | 0.06% |
| King's Indian Defense: Normal Variation, Standard Development | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Be2 | 0.03% |
| King's Indian Defense: Makogonov Variation | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. h3 | 0.03% |
| King's Indian Defense: Accelerated Averbakh Variation | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Bg5 | 0.01% |
| King's Indian Defense: Kramer Variation | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nge2 | 0.00% |
| King's Indian Defense: Normal Variation, Deferred Fianchetto | 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. g3 | 0.00% |
Check your own games
Paste a game, or share one straight from lichess or chess.com, and Chess Analyzer names the opening, marks where the game left known theory and grades every move after it.
Open the analyzer